Bio Missiles
From SOTS
| |
The contents of this page were introduced in the original Sword of the Stars. |
| Description: | Biological weapons are terrifying devices that are capable of exterminating the population of a colony, whilst leaving the infrastructure largely intact. They provide a great strategic advantage, but are risky to research. |
|---|---|
| Research Category: | None |
| Research Cost: | 0 Research Points |
| Required Technology: | Plague |
| Races Allowed: | Hiver, Human, Liir, Tarka |
| Effect: | Special missile designed to carry biological plagues. Can be loaded with Plague, Retro Plague, Beast Bomb, Assimilation Plague or Nano Virus depending on research and desired effect. Cost to mount depends on payload: 5000 for Plague, 10000 for Retro Plague or Nano Virus, 40000 for Beast Bomb, 80000 for Assimilation Plague. Missiles are carried by specialized bio warfare mission sections |
| Notes: | The Zuul are immune to, and do not use Biological Warfare |
| Version: | This information valid for Version 1.5.3 |
| No New Technologies Available |
|---|
| Weapon Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon Type | Cost (per mount) | Mount Size | HP Bonus (per bank) | Recharge Time (in seconds) | Population Damage | Infrastructure Damage | Terraforming Damage | Range vs Ships | Range vs Planets | Damage | Duration |
| Planetary Assault Missile | Varies | Special | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
