Impactor Section
From SOTS
| |
The contents of this page were introduced in Argos Naval Yard. |
Contents |
Summary
The Cruiser section is designed to carry the powerful ballistic Rail Cannon into combat and is best employed at long range.
The Dreadnought version of the Rail Cannon weapon system brings to bear a devastating battery of long range heavy ballistic fire from multiple cannon emplacements.
| Section Type | Mission |
|---|---|
| Required Technology | Accelerator Ampilification |
| Races Allowed | Hiver, Human, Liir, Morrigi, Tarka, Zuul |
| Ship Class Allowed | Cruisers Dreadnoughts |
| Version: | This information valid for Version 1.7.1 |
Cruiser Class
| Cruisers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Health | Mass | Cost | Const. Cost | Tac. Speed | Turn. Speed | Sm. Mounts | Med. Mounts | Lrg. Mounts | Rail Guns | |||||||||
| Hiver | 50 | 3300 | 14000 | 35000 | 3630 | -5 | -5 | 4 | 2 | 1 | 2 | ||||||||
| Human | 35 | 3000 | 10000 | 30000 | 3250 | -5 | -5 | 6 | 2 | 1 | 2 | ||||||||
| Liir | 12 | 2700 | 11000 | 34000 | 3530 | -10 | -10 | 6 | 0 | 0 | 3 | ||||||||
| Morrigi | 35 | 2800 | 10000 | 38700 | 4500 | -5 | -5 | 6 | 2 | 1 | 3 | ||||||||
| Tarka | 30 | 2650 | 9000 | 25000 | 3050 | 0 | 0 | 6 | 2 | 0 | 2 | ||||||||
| Zuul | 30 | 2800 | 9800 | 33000 | 3260 | -5 | -5 | 4 | 0 | 0 | 3 | ||||||||
Dreadnought Class
| Dreadnoughts | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Health | Mass | Cost | Const. Cost | Tac. Speed | Turn. Speed | Sm. Mounts | Med. Mounts | Lrg. Mounts | Rail Guns | |||||||||
| Hiver | 155 | 14500 | 65000 | 430000 | 26000 | -5 | -5 | 3 | 0 | 3 | 6 | ||||||||
| Human | 100 | 14000 | 45000 | 340000 | 19000 | -5 | -5 | 0 | 6 | 1+4 Mis. | 6 | ||||||||
| Liir | 50 | 10000 | 50000 | 450000 | 22000 | -10 | -10 | 9 | 6 | 2 | 10 | ||||||||
| Morrigi | 90 | 12500 | 50000 | 461000 | 23000 | -10 | -5 | 4 | 8 | 4 | 7 | ||||||||
| Tarka | 85 | 12000 | 55000 | 380000 | 21000 | -5 | 0 | 6 | 0 | 3 | 6 | ||||||||
| Zuul | 100 | 12500 | 45000 | 500000 | 16400 | -5 | -5 | 4 | 9 | 3 | 6 | ||||||||
Screenshots
Top view of a Liir impactor dreadnought, currently firing all ten of its mighty rail cannons. |
