Improved Reflective Coating
From SOTS
| |
The contents of this page were introduced in the original Sword of the Stars. |
| Description: | (Random) A subsurface layer of highly reflective ceramic combined with a curved EM field to increase the chance of reflecting incoming laser fire. |
|---|---|
| Research Category: | Industrial Technology |
| Research Cost: | 27,000 Research Points |
| Required Technology: | Reflective Coating |
| Races Allowed: | Hiver, Human, Liir, Morrigi, Tarka, Zuul |
| Effect: | Best passive hull defense vs. Lasers. Adds a very high chance (+150%) that a laser weapon will ricochet off the armor. Increases the cost of a ship section it is added to by +50%. Reduces beamer damage to ship by 50% |
| Notes: | Has no effect on sustained Beams or Heavy Beams. |
| Version: | This information valid for Version 1.7.1 |
| New Technologies Available | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology | Research Cost | Chance of Availability | |||||||||
| Hiver | Human | Liir | Morrigi | Tarka | Zuul | ||||||
| Stealth Armor | 40,000 | 40 | 80 | 80 | 100 | 50 | 85 | ||||
| Hardened Electronics | 50,000 | 50 | 80 | 90 | 90 | 70 | 65 | ||||

