Kelvinic Torpedo
From SOTS
| |
The contents of this page were introduced in Argos Naval Yard. |
| Description: | (Random) Particle manipulation and field tech allows for this torpedo capable of draining a target of its molecular motion to the point of leaving it near absolute zero for a few moments. This not only causes surface stress damage to the hull of the target but also makes it more fragile and therefore it takes more damage from any kind of subsequent damage. |
|---|---|
| Research Category: | Torpedo Weapons |
| Research Cost: | 150,000 Research Points |
| Required Technology: | Gluonic Torpedo |
| Races Allowed: | Hiver, Human, Liir, Morrigi, Tarka, Zuul |
| Effect: | Allows kelvenic torpedoes to installed in Torpedo Mounts. Allows ship designs to include Torpedo Section. |
| Notes: | Subsequent damage increases by 5% for every kelvinic torpedo hit. |
| Version: | This information valid for Version 1.7.1 |
| No New Technologies Available |
|---|
| Weapon Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Weapon Type | Cost (per mount) | Mount Size | HP Bonus (per bank) | Recharge Time (in seconds) | Population Damage | Infrastructure Damage | Terraforming Damage |
| Torpedo | 6,000 | Special (Torpedo) | 100 | 4 | 10,000 | 0.0015 | 0 |
| Range Band | Range | Targeting Inaccuracy % | Damage | Duration | |
|---|---|---|---|---|---|
| Ship to Ship | Ship to Planet | ||||
| Point Blank | 700 | 0.01 | 150 | n/a | |
| Effective | 1,400 | 0.01 | 100 | n/a | |
| Maximum | 2,000 | 2,500 | 0.02 | 50 | n/a |

