Thumpers
From SOTS
| |
The contents of this page were introduced in the original Sword of the Stars. |

"throws a medicine ball at Xek REALLY hard...no...more like that, he explains." - Mecron
| Description: | (Random) This weapon uses an anti-grav generator mounted inside a Heavy Driver round to create an aimed field effect which will push any vessel away from the center of the field. |
|---|---|
| Research Category: | Ballistic Weapons |
| Research Cost: | 65,000 (Gravity Control) or 100,000 (Siege Drivers) Research Points |
| Required Technology: | Gravity Control OR Siege Drivers |
| Races Allowed: | Hiver, Human, Liir, Morrigi, Tarka, Zuul |
| Effect: | Thumpers trade the raw damage of a heavy driver round for a significantly higher kinetic impact. They are capable of knocking Dreadnoughts off course in addition to throwing Cruisers and Destroyers around. They have a significantly reduced chance (-120%) of ricocheting off of ship armor. |
| Notes: | |
| Version: | This information valid for Version 1.6.3 |
| No New Technologies Available |
|---|
| Weapon Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Weapon Type | Cost (per mount) | Mount Size | HP Bonus (per bank) | Recharge Time (in seconds) | Population Damage | Infrastructure Damage | Terraforming Damage |
| Ballistic | 5,000 | Large | 400 | 6 | 1,000 | 0.2 | 0 |
| Range Band | Range | Targeting Inaccuracy % | Damage | Duration | |
|---|---|---|---|---|---|
| Ship to Ship | Ship to Planet | ||||
| Point Blank | 450 | 3 | 200 (50m rad) | n/a | |
| Effective | 600 | 4 | 200 (50m rad) | n/a | |
| Maximum | 950 | 2,050 | 6 | 200 (50m rad) | n/a |
